This is an article from ESPN that was posted today on their website. This is the so called computer nonsense they use to try to confuse you into thinking that losses don't matter...This clown is trying to convince you using statistics and computer programs that losing a game is sometimes better than winning a game...I took the liberty to copy and paste this nonsense for your reading pleasure...
A good power rating is never more antisocial than when a team loses and doesn't really move in the rankings. But when these teams lose road toss-up games to highly rated opposition, it kind of makes sense, doesn't it?
In two of the biggest games of Week 7, Ohio State dropped a last-minute heartbreaker at Oregon, and Ole Miss fell in overtime at LSU. Statistically, these games were almost perfect coin flips. My postgame win expectancy measure -- which takes the key stats from a given game, tosses them into the air and says, "With these stats, you could have expected to win this game X% of the time" -- say that Ohio State would have won 45% of the time and Ole Miss would have won 41% of the time. Both teams were only slightly favored and saw their SP+ ratings fall only a little bit. Consequently, neither actually saw their rankings drop. Both LSU and Oregon closed the gap on their beaten opponents, but they didn't automatically rise above them.
All of this is a long way of saying, please don't yell at me too loudly.
Below are this week's SP+ rankings. What is SP+? In a single sentence, it's a tempo- and opponent-adjusted measure of college football efficiency. I created the system at Football Outsiders in 2008, and as my experience with both college football and its stats has grown, I have made quite a few tweaks to the system.
SP+ is indeed intended to be predictive and forward-facing. It is not a résumé ranking that gives credit for big wins or particularly brave scheduling -- no good predictive system is. It is simply a measure of the most sustainable and predictable aspects of football. If you're lucky or unimpressive in a win, your rating will probably fall. If you're strong and unlucky in a loss, it will probably rise.
I am gonna give this clown the most sustainable and predictable aspects of football...Or any sport for that matter...You line up and play the game...The winner moves on and up and the loser drops out and drops down...These idiots try to convince you that a game doesn't matter and that a bunch of statistics are going to be more important than a team losing a ballgame or a team winning a ballgame...This happy horseshit has been going on for years as these eggheaded idiots who never played a sport in their life try to convince you that playing the games don't matter and you can lose a game and move up in the polls and win a game and move down...
What these clowns are purposely doing is trying to muddy the water and baffle everybody with bullshit to try to come up with the results they want...Here now are these idiots rankings...
SP+ rankings after Week 7
| Team | Rating | Offense | Defense | Spec Tms |
|---|---|---|---|---|
| 1. Texas (6-0) | 30.0 | 42.9 (2) | 12.7 (4) | -0.2 (97) |
| 2. Ohio St. (5-1) | 28.3 | 39.9 (7) | 12.0 (3) | 0.4 (16) |
| 3. Alabama (5-1) | 26.3 | 44.1 (1) | 17.6 (19) | -0.2 (90) |
| 4. Ole Miss (5-2) | 26.2 | 39.6 (8) | 13.7 (8) | 0.4 (6) |
| 5. Georgia (5-1) | 25.5 | 41.0 (6) | 15.9 (10) | 0.4 (12) |
| 6. Penn St. (6-0) | 24.1 | 37.3 (10) | 13.1 (5) | -0.1 (78) |
| 7. Oregon (6-0) | 23.7 | 42.3 (4) | 19.0 (23) | 0.3 (24) |
| 8. Miami (6-0) | 22.1 | 42.9 (3) | 21.0 (34) | 0.2 (37) |
| 9. Tennessee (5-1) | 21.5 | 34.6 (21) | 13.4 (7) | 0.3 (20) |
| 10. Notre Dame (5-1) | 21.4 | 34.5 (23) | 13.4 (6) | 0.3 (19) |
| 11. Clemson (5-1) | 18.5 | 36.8 (11) | 18.1 (20) | -0.2 (95) |
| 12. LSU (5-1) | 18.5 | 42.0 (5) | 23.7 (47) | 0.1 (60) |
| 13. Missouri (5-1) | 18.4 | 36.4 (13) | 18.1 (21) | 0.1 (54) |
| 14. Texas A&M (5-1) | 17.6 | 34.0 (27) | 16.6 (14) | 0.2 (36) |
| 15. Indiana (6-0) | 16.2 | 35.8 (15) | 20.0 (30) | 0.4 (1) |
| 16. Kansas St. (5-1) | 15.0 | 35.7 (16) | 21.0 (33) | 0.3 (28) |
| 17. SMU (5-1) | 14.6 | 36.3 (14) | 21.8 (40) | 0.0 (70) |
| 18. Iowa St. (6-0) | 14.3 | 30.4 (50) | 16.0 (11) | -0.1 (82) |
| 19. Iowa (4-2) | 13.8 | 25.4 (81) | 12.0 (2) | 0.4 (9) |
| 20. Louisville (4-2) | 13.7 | 33.8 (28) | 19.7 (28) | -0.3 (106) |
| 21. Michigan (4-2) | 13.7 | 28.1 (63) | 14.8 (9) | 0.4 (11) |
| 22. Nebraska (5-1) | 13.5 | 24.8 (83) | 10.9 (1) | -0.4 (126) |
| 23. Kentucky (3-3) | 12.8 | 29.7 (53) | 17.3 (18) | 0.4 (15) |
| 24. Auburn (2-4) | 12.6 | 32.0 (41) | 19.4 (25) | 0.0 (73) |
| 25. Florida (3-3) | 12.6 | 35.7 (17) | 23.4 (46) | 0.4 (13) |
| 26. Oklahoma (4-2) | 12.5 | 28.4 (59) | 16.1 (12) | 0.3 (31) |
| 27. USC (3-3) | 12.4 | 38.9 (9) | 26.8 (62) | 0.3 (29) |
| 28. Washington (4-3) | 11.7 | 32.1 (40) | 19.9 (29) | -0.4 (132) |
| 29. BYU (6-0) | 11.7 | 31.9 (42) | 20.3 (31) | 0.2 (45) |
| 30. Arkansas (4-2) | 11.6 | 32.2 (38) | 20.7 (32) | 0.1 (63) |
| 31. Pittsburgh (6-0) | 11.5 | 32.7 (35) | 21.5 (38) | 0.4 (8) |
| 32. Wisconsin (4-2) | 11.2 | 28.0 (64) | 16.8 (16) | -0.1 (77) |
| 33. Utah (4-2) | 10.7 | 27.1 (71) | 16.5 (13) | 0.1 (62) |
| 34. S. Carolina (3-3) | 9.5 | 28.8 (57) | 19.3 (24) | 0.0 (74) |
| 35. Duke (5-1) | 9.2 | 25.8 (79) | 16.6 (15) | 0.1 (61) |
| 36. Va. Tech (3-3) | 9.2 | 31.4 (44) | 22.5 (42) | 0.2 (33) |
| 37. TCU (3-3) | 8.4 | 35.4 (18) | 26.6 (60) | -0.4 (123) |
| 38. Ga. Tech (5-2) | 8.4 | 35.4 (19) | 26.7 (61) | -0.3 (102) |
| 39. Boise St. (5-1) | 8.1 | 36.7 (12) | 28.5 (78) | -0.1 (79) |
| 40. JMU (5-1) | 8.0 | 30.1 (51) | 22.4 (41) | 0.4 (14) |
| 41. Minnesota (4-3) | 7.7 | 25.2 (82) | 17.2 (17) | -0.3 (116) |
| 42. California (3-3) | 7.4 | 29.0 (56) | 21.4 (37) | -0.1 (88) |
| 43. W. Virginia (3-3) | 7.2 | 34.1 (26) | 27.2 (67) | 0.2 (38) |
| 44. Cincinnati (4-2) | 7.1 | 32.5 (37) | 25.4 (55) | 0.1 (67) |
| 45. UCF (3-3) | 6.9 | 31.1 (45) | 24.3 (51) | 0.1 (49) |
| 46. Arizona St. (5-1) | 6.8 | 30.4 (49) | 23.3 (45) | -0.3 (107) |
| 47. Illinois (5-1) | 6.3 | 28.5 (58) | 22.6 (43) | 0.4 (5) |
| 48. Texas Tech (5-1) | 6.3 | 34.2 (24) | 28.3 (76) | 0.3 (21) |
| 49. Boston Coll. (4-2) | 6.3 | 27.3 (67) | 21.2 (35) | 0.1 (48) |
| 50. Kansas (1-5) | 6.2 | 33.2 (31) | 27.2 (68) | 0.3 (30) |
| 51. Syracuse (5-1) | 5.9 | 33.0 (34) | 26.8 (63) | -0.4 (118) |
| 52. Maryland (3-3) | 5.8 | 27.2 (68) | 21.3 (36) | -0.1 (85) |
| 53. Army (6-0) | 5.8 | 30.8 (47) | 25.2 (54) | 0.1 (50) |
| 54. Colorado (4-2) | 5.7 | 33.5 (29) | 27.5 (70) | -0.3 (111) |
| 55. Oklahoma St. (3-3) | 5.5 | 31.7 (43) | 26.3 (59) | 0.1 (59) |
| 56. N. Carolina (3-4) | 5.5 | 32.2 (39) | 26.8 (64) | 0.1 (52) |
| 57. Wash. St. (5-1) | 5.4 | 35.0 (20) | 29.4 (81) | -0.3 (103) |
| 58. Rutgers (4-2) | 4.9 | 24.6 (86) | 19.4 (26) | -0.3 (114) |
| 59. Vanderbilt (4-2) | 4.7 | 33.2 (30) | 28.9 (79) | 0.3 (18) |
| 60. Arizona (3-3) | 4.6 | 29.9 (52) | 25.7 (56) | 0.4 (10) |
| 61. Virginia (4-2) | 4.5 | 28.2 (62) | 23.9 (49) | 0.1 (56) |
| 62. Baylor (2-4) | 4.1 | 27.7 (65) | 23.8 (48) | 0.1 (57) |
| 63. NC St. (3-4) | 4.1 | 28.4 (60) | 24.5 (52) | 0.3 (32) |
| 64. Florida St. (1-5) | 3.2 | 24.4 (90) | 21.6 (39) | 0.4 (4) |
| 65. Louisiana (5-1) | 3.1 | 34.2 (25) | 31.3 (92) | 0.2 (44) |
| 66. UNLV (5-1) | 2.9 | 34.5 (22) | 32.0 (97) | 0.4 (7) |
| 67. Memphis (5-1) | 2.7 | 30.6 (48) | 28.1 (74) | 0.2 (43) |
| 68. Oregon St. (4-2) | 2.2 | 32.5 (36) | 30.0 (82) | -0.2 (96) |
| 69. Texas St. (4-2) | 2.2 | 33.0 (32) | 30.8 (89) | -0.1 (80) |
| 70. Tulane (4-2) | 1.8 | 29.5 (54) | 27.7 (73) | 0.0 (76) |
| 71. Northwestern (3-3) | 1.8 | 20.3 (104) | 18.7 (22) | 0.2 (41) |
| 72. Michigan St. (3-3) | 0.1 | 19.4 (109) | 19.7 (27) | 0.4 (2) |
| 73. Navy (5-0) | 0.1 | 26.9 (73) | 26.9 (65) | 0.0 (69) |
| 74. Liberty (5-0) | -0.3 | 30.9 (46) | 30.9 (90) | -0.3 (117) |
| 75. UConn (4-2) | -1.1 | 23.1 (94) | 23.9 (50) | -0.2 (99) |
| 76. Miss. St. (1-5) | -1.7 | 28.3 (61) | 30.3 (86) | 0.3 (27) |
| 77. Houston (2-4) | -2.1 | 24.2 (91) | 25.9 (58) | -0.4 (133) |
| 78. Wake Forest (2-4) | -2.3 | 29.0 (55) | 31.6 (94) | 0.3 (26) |
| 79. UCLA (1-5) | -2.4 | 22.2 (98) | 24.8 (53) | 0.1 (53) |
| 80. N. Texas (5-1) | -3.8 | 33.0 (33) | 37.0 (122) | 0.1 (46) |
| 81. WKU (4-2) | -4.0 | 25.9 (78) | 30.1 (83) | 0.2 (35) |
| 82. Purdue (1-5) | -4.4 | 27.1 (70) | 31.3 (93) | -0.2 (91) |
| 83. S. Alabama (2-4) | -4.8 | 27.5 (66) | 32.3 (102) | 0.0 (75) |
| 84. Coastal Caro. (4-2) | -5.1 | 26.4 (76) | 31.7 (96) | 0.2 (40) |
| 85. San Jose St. (4-2) | -5.3 | 27.1 (69) | 32.2 (98) | -0.3 (110) |
| 86. Stanford (2-4) | -5.6 | 24.4 (89) | 30.3 (87) | 0.3 (23) |
| 87. Toledo (4-2) | -5.8 | 20.1 (107) | 25.7 (57) | -0.2 (94) |
| 88. Fresno St. (3-3) | -5.9 | 26.5 (75) | 32.2 (100) | -0.2 (92) |
| 89. Marshall (3-3) | -6.6 | 24.7 (85) | 31.1 (91) | -0.1 (86) |
| 90. SHSU (5-1) | -7.5 | 23.0 (95) | 30.2 (84) | -0.3 (113) |
| 91. Ga. Southern (4-2) | -7.6 | 26.5 (74) | 34.6 (110) | 0.4 (3) |
| 92. NIU (4-2) | -7.9 | 15.8 (126) | 23.2 (44) | -0.4 (124) |
| 93. ECU (3-3) | -7.9 | 18.7 (114) | 27.0 (66) | 0.3 (22) |
| 94. JSU (3-3) | -8.8 | 26.2 (77) | 34.7 (112) | -0.3 (109) |
| 95. Troy (1-5) | -9.1 | 22.9 (96) | 31.7 (95) | -0.2 (93) |
| 96. App. St. (2-4) | -9.9 | 27.0 (72) | 36.6 (120) | -0.3 (105) |
| 97. Colorado St. (3-3) | -10.1 | 23.6 (92) | 33.8 (107) | 0.1 (47) |
| 98. UTSA (2-4) | -10.2 | 22.5 (97) | 32.5 (103) | -0.3 (101) |
| 99. BGSU (2-4) | -10.6 | 21.8 (99) | 32.2 (101) | -0.1 (83) |
| 100. ODU (2-4) | -10.6 | 20.3 (105) | 30.7 (88) | -0.2 (89) |
| 101. Ohio (4-2) | -10.8 | 17.5 (119) | 28.1 (75) | -0.1 (87) |
| 102. USF (2-4) | -10.8 | 23.3 (93) | 34.4 (109) | 0.4 (17) |
| 103. Nevada (3-4) | -10.9 | 24.7 (84) | 35.3 (115) | -0.4 (122) |
| 104. Rice (2-4) | -11.1 | 21.4 (101) | 32.2 (99) | -0.4 (120) |
| 105. Hawaii (2-4) | -11.2 | 18.5 (115) | 29.3 (80) | -0.3 (112) |
| 106. FAU (2-4) | -11.4 | 19.1 (111) | 30.2 (85) | -0.3 (104) |
| 107. San Diego St. (3-3) | -11.6 | 16.3 (124) | 27.6 (71) | -0.4 (121) |
| 108. Miami-OH (2-4) | -11.9 | 15.5 (128) | 27.5 (69) | 0.1 (55) |
| 109. ULM (5-1) | -12.0 | 16.3 (123) | 28.3 (77) | 0.0 (71) |
| 110. Buffalo (4-2) | -14.0 | 13.5 (131) | 27.6 (72) | 0.1 (66) |
| 111. Georgia St. (2-3) | -14.9 | 20.1 (108) | 34.6 (111) | -0.4 (125) |
| 112. FIU (2-4) | -15.0 | 20.4 (103) | 35.1 (114) | -0.3 (108) |
| 113. La. Tech (2-3) | -15.6 | 18.0 (118) | 33.4 (106) | -0.3 (100) |
| 114. Tulsa (2-4) | -15.9 | 20.5 (102) | 36.2 (117) | -0.2 (98) |
| 115. UAB (1-5) | -15.9 | 24.4 (88) | 40.6 (129) | 0.2 (34) |
| 116. EMU (4-2) | -16.5 | 17.1 (120) | 33.8 (108) | 0.2 (39) |
| 117. WMU (3-3) | -16.6 | 21.7 (100) | 38.3 (126) | 0.0 (72) |
| 118. Charlotte (3-3) | -16.8 | 19.4 (110) | 36.3 (119) | 0.1 (51) |
| 119. CMU (3-3) | -16.9 | 19.0 (112) | 36.0 (116) | 0.0 (68) |
| 120. UMass (1-6) | -17.2 | 18.1 (117) | 34.8 (113) | -0.4 (130) |
| 121. Wyoming (1-5) | -17.5 | 15.5 (127) | 33.0 (105) | 0.1 (65) |
| 122. Arkansas St. (3-3) | -17.7 | 20.1 (106) | 37.9 (125) | 0.1 (64) |
| 123. Air Force (1-5) | -17.7 | 15.2 (129) | 32.5 (104) | -0.4 (128) |
| 124. So. Miss (1-5) | -18.4 | 18.3 (116) | 36.3 (118) | -0.4 (127) |
| 125. Utah St. (1-5) | -18.4 | 25.7 (80) | 43.8 (134) | -0.4 (119) |
| 126. New Mexico (2-4) | -19.1 | 24.6 (87) | 43.2 (133) | -0.4 (131) |
| 127. Temple (1-5) | -21.0 | 16.4 (122) | 37.5 (123) | 0.2 (42) |
| 128. NMSU (1-5) | -22.6 | 15.8 (125) | 38.8 (127) | 0.3 (25) |
| 129. Ball St. (2-4) | -23.8 | 18.8 (113) | 42.6 (132) | -0.1 (84) |
| 130. MTSU (1-5) | -25.0 | 16.4 (121) | 41.0 (130) | -0.3 (115) |
| 131. UTEP (0-6) | -25.6 | 12.4 (132) | 37.6 (124) | -0.4 (134) |
| 132. Akron (1-6) | -26.3 | 10.7 (133) | 37.0 (121) | -0.1 (81) |
| 133. Kent St. (0-6) | -29.0 | 13.8 (130) | 42.3 (131) | -0.4 (129) |
| 134. KSU (0-5) | -31.1 | 7.8 (134) | 39.0 (128) | 0.1 (58) |
Now I will play along...I am curious to see who is even going to try to defend this happy horseshit...And whoever is going to take a stab at it please do because I can use the entertainment...I rest my case...If you don't think this thing is rigged for a certain result I got a bridge up here in New York that I have for sale...Statistics can be rigged to show any outcome you want...So have at it gang...I can't wait to hear who is even going to try to defend this crap...
One thing I want to add to this...Keep in mind that Oregon and Ohio State actually played a football game this past Saturday and Oregon actually won the game on the field..Now this clown is going to tell you about the most sustainable and predictable aspects of football...He is now going to tell you that he has a computer program that says that game don't matter and Ohio State is still the better football team and to hell with the result of the actual football game...Ole Miss at #4 with 2 losses? LOL
Look at that shit homer, Ga Tech has climbed from 110th to 38th. Now you know why ole southern is as happy as a fat rat in a cheese factory baby. 😂
No one gives a crap about the SP+, just like no AP pollster gives a crap about whatever Heather Dinich thinks.
@roaminglion the only thing that matters is winning the conference championship and the opinions of the CFP committee.