PSU flips Michigan recruit Pa top player Tight End Andrew Olesh !!!!
James Franklin is the TE king of coaches regardless of who the OC is. Really Penn St is LB and TE U. Rock76, we gotta big game tomorrow night brother. Let’s go Penn St baby!
This is a huge get for the 2025 class
Did i read right Olesh is only 6'2"
Tyler Warren
- TE
- 6-6
- 259
- 3* recruit
- got this off 247 sports. Just comparing him to Olesh
Now we need to get Zahir Mathis who I’ve heard isn’t committing till January. If we would happen to get him and that QB from NC that we’re pursuing this will be darn close to a top ten class.
@southern-psu-fan he’s not 100 percent OSU, if he was he would have signed by now.
This dude is good I hope we get him
I’ve heard we’re going to be cleaning out the WR room and pushing a bunch of guys towards the exit door again. Most of them will be 3rd year guys that haven’t produced.
I wish we would stop recruiting those 5’9”-5’11” guys that we seem to always get and start going after the big bodied 6’3”-6’4” types.
Singleton is fast and good but I don’t believe we’re on the list he’s looking at. He did drop a few this year.
Just read the Singleton is the #1 players in the transfer portal. James Franklin should be all over this dude. We might get a stud out of USC a defensive tackle
Bb
Pennsylvania has a lot of stud high school football players and Olesh the #1 player in the state is a 4*? Is that right with all the studs they have in that state? Pennsylvania is a top 10 state probably near top 5
There are only 32 5 star recruits every year. That is it.Pennsylvania has a lot of stud high school football players and Olesh the #1 player in the state is a 4*? Is that right with all the studs they have in that state? Pennsylvania is a top 10 state probably near top 5
In the past 10 years Florida and Texas have had over 50 a piece, California and Georgia about 40. Pennsylvania has had 8.
Interesting
Blue-chip football recruits by state, 2015-19
| State | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Texas | 48 | 44 | 47 | 52 | 47 |
| California | 48 | 48 | 35 | 45 | 44 |
| Florida | 45 | 65 | 42 | 47 | 50 |
| Georgia | 40 | 40 | 33 | 26 | 34 |
| Mississippi | 16 | 3 | 7 | 11 | 7 |
| Louisiana | 15 | 12 | 12 | 21 | 13 |
| North Carolina | 15 | 12 | 7 | 15 | 9 |
| Alabama | 14 | 10 | 15 | 8 | 12 |
| Ohio | 13 | 12 | 16 | 12 | 17 |
| Tennessee | 12 | 11 | 9 | 8 | 11 |
| Virginia | 11 | 4 | 15 | 6 | 13 |
| Michigan | 9 | 7 | 10 | 9 | 4 |
| New Jersey | 8 | 9 | 5 | 8 | 7 |
| Maryland | 8 | 9 | 9 | 11 | 6 |
| Kentucky | 8 | 3 | 1 | 3 | 2 |
| Missouri | 7 | 6 | 3 | 1 | 3 |
| Indiana | 6 | 3 | 4 | 4 | 3 |
| Arizona | 6 | 2 | 3 | 5 | 2 |
| Hawaii | 5 | 1 | 2 | 2 | 4 |
| Pennsylvania | 4 | 12 | 9 | 9 | 9 |
| Oklahoma | 4 | 6 | 5 | 1 | 5 |
| Arkansas | 4 | 2 | 2 | 3 | 5 |
| Illinois | 3 | 4 | 5 | 6 | 5 |
| D.C. | 3 | 2 | 3 | 4 | 3 |
| Iowa | 3 | 1 | 2 | 2 | 0 |
| Kansas | 3 | 1 | 0 | 3 | 0 |
| Connecticut | 3 | 1 | 2 | 0 | 2 |
| West Virginia | 3 | 1 | 0 | 0 | 0 |
| South Carolina | 2 | 4 | 4 | 5 | 5 |
| Washington | 2 | 3 | 5 | 3 | 6 |
| Utah | 2 | 6 | 5 | 2 | 3 |
| Nevada | 2 | 5 | 6 | 0 | 3 |
| Oregon | 2 | 7 | 2 | 2 | 1 |
| New York | 2 | 2 | 1 | 0 | 1 |
| Minnesota | 2 | 0 | 0 | 1 | 1 |
| Colorado | 1 | 2 | 2 | 1 | 3 |
| Nebraska | 1 | 1 | 0 | 0 | 0 |
| Delaware | 1 | 0 | 1 | 0 | 0 |
| Rhode Island | 1 | 0 | 0 | 0 | 0 |
| Wisconsin | 0 | 0 | 1 | 2 | 0 |
| Massachusetts | 0 | 2 | 0 | 0 | 0 |
| Idaho | 0 | 2 | 0 | 0 | 1 |
| New Mexico | 0 | 0 | 1 | 0 | 1 |
| South Dakota | 0 | 0 | 0 | 1 | 0 |
| Alaska | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | 0 | 0 |
| Montana | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 | 0 | 0 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 |
What's more interesting is how certain states produce specific position recruits based on geographical location and population density. There is an article from several years ago that I can't find now that talks about this in terms of the type of schemes programs can run based on the type of recruits they get and including what is available from in state recruiting.
@psu61 true2brown use to talk about that years ago on here. Thanks for that chart buddy
Bryce Baker has re-committed to NC. That was probably our last chance to add a play maker to the 2025 class.
@psujoe there’s 2 or 3 we’re looking at in the transfer portal. The portal has been good to us the last few years.
Bb